--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
(3)-----R-------1---------------|--------------------------------| |
|
|
|
--------------------------------|-- -- -- -- ------ |
|
|
--------------------------------|-- -- -- -- ------------------------| |
|
--------------------------------|-- -- -- -- ------------------------| |
|
5-------8-------8---10--10------|13 12 13 12 13--8---8---10--10------| |
|
3-------6-------6---8---8-------|11 10 11 10 11--6---6---8---8-------| |
|
--------------------------------|-- -- -- -- ------------------------| |
|
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|----------------------------- |
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|6-5-6-5-6p5---------------------| |
|
3-------6-------6---8---8-------|------------6---6---8---8-------| |
|
--------------------------------|--------------------------------| |
|
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
------------1----------------- |
|
--|--------------------------------| |
|
3---3---3-----------3-------2---|1---1---1-------0---1---1---2---| |
|
--------------------------------|--------------1-----------------| |
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
------------1-------------------|--------------------------------| |
|
3---3---3-----------3-------2---|1---1---1-----------------------| |
|
|
---------------------------|--------------------------------| |
|
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
10------------------------------|8-------------------------------| |
|
8-------------------------------|6-------------------------------| |
|
--------------------------------|--------------------------------| |
|
|
|
-------------------------------- |
|
|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
------------------------3-4-5---|------------------------3-4-5---| |
|
5---5-------3---3-4-5-----------|5---5-------3---3-4-5-----------| |
|
3---3---3-6---------------------|3---3---3-6---------------------| |
|
--------------------------------|--------------------------------| |
|
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
|
7---5---------------------------|--------------------------------| |
|
------------7-------6-------5---|----3---------------------------| |
|
--------------------------------|------------3---3-h-5---5-------| |
|
--------------------------------|--------------------------------| |
|
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|-- |
|
------------------------------| |
|
--------------------------------|--------------------------------| |
|
(3)-------------R---------------|1-------------------------------| |
|
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
8-p-6---8-------------------6h8-|6-------------------------------| |
|
|
------------------------------|--------------------------------| |
|
|
--------------------------------|--------------------------------| |
|
--------------------------------|--------------------------------| |
|
--------------------------------|_____3_____-----_____3_____-----| |
|
--------------------------------|5----6----5-----6----5(6)-------| |
|
8-p-6---8-----------------------|--------------------------6-----| |
|
--------------------------------|--------------------------------| |
|
|
|
|
--------------------------------| |
|
--------------------------------| |
|
--------------------------------| |
|
--------------------------------| |
|
8-p-6---8-----------------------| |
|
--------------------------------| |
|
|
|
1.For the intro and RIFF 7 you must fret the low E string on the 1st |
|
fret, prebend a whole step and then release (that's what the R means). |
|
2.Blank columns (as in Riff 1) do not count in timing. They are used |
|
only to distinguish the tab numbers. |
|
|
|
|
|
|
|
|
|
Has he lost his mind? Can he see or is he blind? |
|
Can he walk at all? Or if he moves will he fall? |
|
|
|
Is he 'live or dead? Has he thoughts within his head? |
|
We'll just pass him there. Why should we even care? |
|
|
|
|
He was turned to steel in a great magnetic field |
|
Where he traveled time for the future of mankind |
|
|
Nobody wants him. He just stares at the world |
|
|
|
|
vengeance that he will soon unfold |
|
|
|
|
Now the time is here for Iron Man to spread fear |
|
Vengeance from the grave kills all the people he once saved |
|
|
Nobody wants him. They just turn their heads |
|
|
|
Nobody hepls him. Now he has his revenge |
|
|
|
|
|
|
|
|
|
|
Heavy bolts of lead, fills his victims full of dread |
|
Running as fast as they can, Iron Man lives again |
|
|
|
|
|
|
|
|
|