|  | 
|  | 
|  | 
|  | 
|  | 
| | e|----2-2-2----------3-0-----------------2-2-2-------------------------| | 
 | 
| | B|----3-3-3--2-2-2-------3-0-------------3-3-3--2-2-2------------------| | 
 | 
| | G|----2-2-2--2-2-2-----------2b4r2p0-----2-2-2--2-2-2------------------| | 
 | 
| | D|-2--0-0-0--2-2-2--------------------2--0-0-0--2-2-2------------------| | 
 | 
| | A|-2---------0-0-0--------------------2---------0-0-0------------------| | 
 | 
| | E|-0----------------------------------0----------------7-4-7-5-7-6-7-7-| | 
 | 
|  | 
| | Rhy. Fig. 2                                                                     „...back in black!“ | 
 | 
| | e|----------------------|----2-------------2---------|----------------------|---------2-2-2-| | 
 | 
| | B|----------------------|-3--3--2----2--3--3--2----2-|----------------------|-3(x11)--3-3-3-| | 
 | 
| | G|----------------------|-0--2--2----2--0--2--2----2-|----------------------|-0-------2-2-2-| | 
 | 
| | D|-2---4-2-4--2---4-2-4-|-0--0--2----2--0--0--2----2-|-2---4-2-4--2---4-2-4-|-0-------0-0-0-| | 
 | 
| | A|-0-2-2-0-2--0-2-2-0-2-|-------0----0--------0----0-|-0-2-2-0-2--0-2-2-0-2-|---------------| | 
 | 
| | E|---0----------0-------|-3--------4----3--------4---|---0----------0-------|-3-------------| | 
 | 
|  | 
|  | 
| | e|---------------------------------------------------------| | 
 | 
| | B|---------------------------------------------------------| | 
 | 
| | G|-------------------0-2h3p2p0-2------------------7-7-7-7--| | 
 | 
| | D|-----------------2-------------2-------------------------| | 
 | 
| | A|---7~----5~---4~-------------------7~---5~---4~----------| | 
 | 
| | E|-0-----0----0--------------------0----0----0-------------| | 
 | 
|  | 
| | e|----------------------------------------------------------------------| | 
 | 
| | B|---------8----------8-10h11p10p8-10-9-----------------------15--------| | 
 | 
| | G|-7b9~--9---9---9~-9-------------------9---9--12----12-14b16----14b16~-| | 
 | 
| | D|----------------------------------------9-------14--------------------| | 
 | 
| | A|-------------0--------------------------------------------------------| | 
 | 
| | E|----------------------------------------------------------------------| | 
 | 
|  | 
| | e|---------------------------------------------------------| | 
 | 
| | B|-15--------------------------------------------15--------| | 
 | 
| | G|----14b16r14p12-14~-12-------12----14-12-14b16----14b16~-| | 
 | 
| | D|--------------------12-14-14----14-----------------------| | 
 | 
| | A|---------------------------------------------------------| | 
 | 
| | E|---------------------------------------------------------| | 
 | 
|  | 
| | e|----------12-12---------------------------12----------------------------------------------------------| | 
 | 
| | B|-------12-------15b17-15b17~--15b17-15b17----15p12----12----------15-------15-------------------------| | 
 | 
| | G|-14b16---------------------------------------------14----12-14b16----14b16----14b16r14p12-12----12-14-| | 
 | 
| | D|---------------------------------------------------------------------------------------------14-------| | 
 | 
| | A|------------------------------------------------------------------------------------------------------| | 
 | 
| | E|------------------------------------------------------------------------------------------------------| | 
 | 
|  | 
| | e|----------------------------------------------------------12-------------------| | 
 | 
| | B|-------12----14-------------15-15------------------15b17~----15p12----12-------| | 
 | 
| | G|-------12----14----12-14b16----14b16r14p12-------------------------14----12----| | 
 | 
| | D|-14-14----14----14-------------------------14~--14--------------------------14-| | 
 | 
| | A|-------------------------------------------------------------------------------| | 
 | 
| | E|-------------------------------------------------------------------------------| | 
 | 
|  | 
| | e|---------------0-0-0-0----0-0-0-0----------12---------------------0---0--0-0-0---------12///| | 
 | 
| | B|-2p0-0---3-5~--3/2-3-3~---2p0-2-2-------12----15b17-15-15--5-3-5--3/2-3--2p0-2---15---------| | 
 | 
| | G|-------4-----------------------------14------------------------------------------14b16------| | 
 | 
| | D|--------------------------------------------------------------------------------------------| | 
 | 
| | A|--------------------------------------------------------------------------------------------| | 
 | 
| | E|--------------------------------------------------------------------------------------------| | 
 | 
|  | 
|  | 
| | e|--------------------------|--------------------------| | 
 | 
| | B|--------------------------|--------------------------| | 
 | 
| | G|--------------------------|--------------------------| | 
 | 
| | D|--------------------------|---5p4-2-4----------------| | 
 | 
| | A|---5p4-2-4----------------|-0---------3--7-4-7-5-7-6-| | 
 | 
| | E|-0---------3--7-4-7-5-7-6-|--------------------------| | 
 | 
|  | 
|  | 
| | e|----------0-0-0-0---0-0-0-0--7--------------0-0-0-0---0-0-0-0--------12----------| | 
 | 
| | B|-5-3-5~~--3-2-2-3~--2-0-0-2--8b9---5p3-3-5--3-2-2-3~--2-0-0-2--15b17----12-15b17-| | 
 | 
| | G|---------------------------------9-----------------------------------------------| | 
 | 
| | D|---------------------------------------------------------------------------------| | 
 | 
| | A|---------------------------------------------------------------------------------| | 
 | 
| | E|---------------------------------------------------------------------------------| | 
 | 
|  | 
| | e|--------------------------------------------12-12------------------15b17-15b16-| | 
 | 
| | B|-15b17-15b16-15b17-15b17-15b17-15b16-15b17--------15p12----12------------------| | 
 | 
| | G|--------------------------------------------------------14---12----------------| | 
 | 
| | D|----------------------------------------------------------------15-------------| | 
 | 
| | A|-------------------------------------------------------------------------------| | 
 | 
| | E|-------------------------------------------------------------------------------| | 
 | 
|  | 
| | e|-15p12h15p12----12-------------------------------------------------------------------------------| | 
 | 
| | B|-------------15----15p12h15p12----12-------------------------------------------------------------| | 
 | 
| |  | 12 | 12 | 12 | 12 |  | G|-------------------------------15----15p12h14p12----14-------------12-12-12-12-- |  |  |  | -| | 
 | 
| | D|-------------------------------------------------14----14p12h14p12-------------------------------| | 
 | 
| | A|-------------------------------------------------------------------------------------------------| | 
 | 
| | E|-------------------------------------------------------------------------------------------------| | 
 | 
| | Beginning to fade noticably.... | 
 | 
|  | 
| | e|-------------------------------------------------------------------------------| | 
 | 
| | B|-20b21----------20b21----------20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-20-| | 
 | 
| | G|-------21-21-21-------21-19-21----------21----------21----------21----------21-| | 
 | 
| | D|-------------------------------------------------------------------------------| | 
 | 
| | A|-------------------------------------------------------------------------------| | 
 | 
| | E|-------------------------------------------------------------------------------| | 
 | 
|  | 
| | e|-------22-------22-------22-------22-------22-| | 
 | 
| | B|-22b24----22b24----22b24----22b24----22b24----| | 
 | 
| | G|----------------------------------------------| | 
 | 
| | D|----------------------------------------------| | 
 | 
| | A|----------------------------------------------| | 
 | 
| | E|----------------------------------------------| | 
 | 
| | At this point guitar has completely faded from the song. | 
 | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  |